Date | User | Challenge | Status | Toot summary & link |
2025-01-04 12:20:49 | df5go@radiosocial.de | 1 | Success! | For #SOTA and #POTA activations I like to send QSL cards with site specific pictures.However, for the Wank (https://sotl.as/summits/DL/EW-001) which I activated last year I had no good photo. So I created this design based on an old and thus now public domain map of the Alps.I might reuse this design idea in future for other summits.#hamchallenge HC01S #hamradio #amateurradio #amateurfunk |
2025-01-10 12:29:17 | df5go@radiosocial.de | 2 | Success! | I just spend some time listening for NCDXF beacons. Here a overview including power levels of beacon heard#HamChallenge #HC02S #amateurradio #hamradio #amateurfunk |
2025-01-19 22:55:37 | df5go@radiosocial.de | 3 | Progress update... | This weekend's evenings we tried to find some DX stations on 80m or 160m using a web SDR. So far no success yet.#HamChallenge #HC03 #amateurradio #hamradio #Amateurfunk |
2025-01-21 22:18:49 | df5go@radiosocial.de | 4 | Success! | I started ham radio with a class C (VHF & up) licence and my first call sign was DC8TD. It seems that it was only issued once before in the late 1960s and early 1970s. After pasing the morse code test I was issued my current DF5GO. That call sign was also issued only once before. Surprisingly the previous holder lived in the town where I grew up.Source: old call books available at https://archive.org/details/dlarc#HamChallenge #HC04S #amateurradio #hamradio #Amateurfunk |
2025-01-31 15:17:12 | df5go@radiosocial.de | 5 | Success! | Updated my QRZ.com and HamQTH pages and added links to my SOTA, POTA and Mastodon profiles. #hamchallenge #HC05S |
2025-02-02 19:57:58 | df5go@radiosocial.de | 6 | Success! | Today, I participated in the 2m segment of the Winter Fieldday / Bayerischer Bergtag from my usual VHF hill which is also valid for POTA (#DE0315).In two hours I made 15 contacts to German and Czech stations using my trusty FT-818 (6 W out) and a 4 element yagi.With today's activity I accomplished three #HamChallenge|s at once:• #HC06S (Contest)• #HC29S (xOTA activation)• #HC38S (Morse contact)#hamradio #amateurradio #amateurfunk #contest @hamchallenge |
2025-02-05 20:37:01 | df5go@radiosocial.de | 38 | Success! | Today, I participated in the 2m segment of the Winter Fieldday / Bayerischer Bergtag from my usual VHF hill which is also valid for POTA (#DE0315).In two hours I made 15 contacts to German and Czech stations using my trusty FT-818 (6 W out) and a 4 element yagi.With today's activity I accomplished three #HamChallenge|s at once:• #HC06S (Contest)• #HC29S (xOTA activation)• #HC38S (Morse contact)#hamradio #amateurradio #amateurfunk #contest @hamchallenge |
2025-03-02 20:13:21 | df5go@radiosocial.de | 6 | Success! | Today we participated for about two hours in the VHF contest with my FT-818 and a HB9CV antenna. I made 11 contacts and the teenie made additional 8 contacts using my trainee call sign. #HC06SLater today I introduced the teenie to the learning material available on https://50ohm.de/ #HC08 #HamChallenge #hamradio #amateurradio #amateurfunk #QRP #VHF #Contest |
2025-04-13 12:45:45 | df5go@radiosocial.de | 10 | Success! | Received #SSTV images from the #ISS using a HT with a HB9CV antenna and Robot36 on the smartphone. 🛰️ I was a fun activity, and the kids enjoyed this, too. I count this as #HamChallenge #HC10S #hamradio #amateurradio #amateurradio |
2025-04-13 12:46:27 | df5go@radiosocial.de | 42 | Success! | And of course receiving the #SSTV images from #ISS then also completes #HC42S #HamChallenge
BTW, more infos on the SSTV transmission can be found here: ... |
2025-04-21 17:04:52 | df5go@radiosocial.de | 17 | Progress update... | My go-to resources for VHF/UHF repeaters are the phone app Repeater-Book and the website https://repeatermap.de/The closest repeater to my home QTH is DB0BLX which is a quite new one and I have not used it yet. I mainly use DB0SX which is a bit further away, but people from my local club usually meet there. #HC17 #HamChallenge #amateurradio #hamradio #amateurfunk |
2025-04-21 17:53:57 | df5go@radiosocial.de | 12 | Success! | My only fixed HF antenna is quite an unusual one. It is an inverted Vee, but with an angle of only about 60°. The feedpoint is on a window at the roof ridge. From there, two wires (about 4.5 m long each) go down to the edges of the balcony's balustrade which is incidentally also about 4.5 m wide. So the legs of the antenna basically form two edges of an equilateral triangle.#HamChallenge #HC12S #amateurradio #hamradio #amateurfunk |
2025-04-21 18:01:58 | df5go@radiosocial.de | 12 | Success! | Combined with an manual tuner I am able to work with this contraption from 30 m to 6 m. To comply with regulations regarding RF safety and to avoid interfering with neighbours' electronic devices I transmit with only 5 watts. But with this antenna I am still able to occasionally work DX stations in both CW and SSB.#HamChallenge #HC12S #amateurradio #hamradio #amateurfunk |
2025-04-27 22:10:16 | df5go@radiosocial.de | 29 | Success! | This week I activated two #SOTA summits and eight #POTA parks. I also activated three mountains for the "Sächsischer Bergwettbewerb" ("Saxonian Mountain Contest"). #HamChallenge #HC29S #hamradio #amateurradio #amateurradio |
2025-04-27 23:24:23 | df5go@radiosocial.de | 29 | Success! | This week I activated two #SOTA summits and eight #POTA parks. I also activated three mountains for the "Sächsischer Bergwettbewerb" ("Saxonian Mountain Contest"). #HamChallenge #HC29S #hamradio #amateurradio #amateurfunk |
2025-04-28 08:21:11 | df5go@radiosocial.de | 16 | Success! | I also worked four other #SOTA summits and five other #POTA parks. #HamChallenge #HC16S #hamradio #amateurradio #amateurfunk |